
Property Attributes
- MLS#20221373
- TypeSingle Family
- CountyBLACK HAWK
- CityWaterloo
- AreaBlack Hawk
- Zip50703
- StyleSplit Foyer
- Year Built1976
- Taxes$ 1626
- Price$ 225,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1632
- Lot Size0.65 Acres
Listing Provided Courtesy Of:
Arleen Kugler,SRES,ABR,CRS with Inspired Real Estate
Data Source:
Northeast Iowa Regional BOR (NEIBR)
Property Description
The price has been reduced and Seller is giving a $6,500 allowance for the septic system. The location is great close to JD NE site. Dunkerton Schools. This property has a country feel, yet easy access to town! Highly updated home with 4 bedrooms and 2 baths, freshly painted, new windows and new flooring 1,632 sq ft in the home. Heated shop 24 x 34 with a 14 ft overhead door. Insulated and 220 wiring. Home has open floor plan with a newer kitchen and access to the deck. Lower level family room and good sized laundry room. Plenty of storage and room to spread out when you have company. Great Hobby Animals place, with a Deep yard with mature trees and shed to have some goats & chickens. The property has rural water and septic. The property also has a shared well for washing cars and gardening. The railing to the LR steps is in the shop. There is also has a new railing if the buyers want it.
Elementary School | Middle School | High School |
---|---|---|
Dunkerton Elementary School | Dunkerton Middle School | Dunkerton High School |
Price History | |
---|---|
4/8/2022 | Listed $229,900 |
5/13/2022 | 3% - $225,000 |
General Features
Appliances | Appliances Negotiable, Range-Free Standing, Sump Pump, Refrigerator, Water Heater-Gas |
---|---|
Assoc. Fee Type | N/A |
Basement | Concrete, Full-Part Finished, Radon Mitigation |
Class | RESIDENTIAL |
Cooling | Central Air |
Elementary School | Dunkerton |
Kitchen Level | Main Floor |
Laundry Y/N | Lower Level |
Legal Description | As per abstract |
Listing Area | Black Hawk |
Manufactured Y/n | No |
Road Frontage | Hard Surface Road |
Rooms | Family Room, Great Room, Lwr Level Family Room |
Status | Active |
Status | ACTIVE |
Type | Single Family |
Water Type | Rural Water |
Year Built | 1976 |
Zoning | R-R |
Interior Features
3/4 Baths Lower | 1 |
---|---|
Above Grade Sqft | 816 |
Bath Features | Separate Shower, Tub, Tub/Shower |
Below Grade Sqft | 816 |
Dining Facility | Eat-In Kitchen, Kitchen/Dining Combo, Living/Dining Combo |
Dining Room Level | Main Floor |
Family Room Level | Lower Basement Level |
Finished Below Grade Sqft | 816 |
Fireplace | None |
Fuel Type | Natural Gas |
Full Baths Main | 1 |
Garage Stalls | 3 Stalls or More |
Heat Type | Forced Air, Gas |
Interior Amenities | Ceiling Fan(s), Ceiling Fan/Light, Pantry |
Living Room Level | Main Floor |
Lower Floor Bedrooms | 2 |
Main Floor Bedrooms | 2 |
Main Sqft | 816 |
Total 3/4 Baths | 1 |
Total Finished Sqft | 1632 |
Total Full Baths | 1 |
Exterior Features
Driveway | Concrete |
---|---|
Exterior | Vinyl |
Exterior Amenities | Deck, Garden Area, Landscaping, Outbuildings, RV Parking, School Bus Service, Storage Shed |
Flood | C/X - Not in Flood Plain |
Garage Sqft | 816 |
Garage/Carport | 3 or More Stalls, Detached Garage, Garage Door Opener, Oversized Garage, Wired, Workshop/Garage |
House Style | Split Foyer |
Lot Description | Level |
Lot Dimensions | .65 |
Lot Size Area | 0.65 |
Lot Sq Ft | 28270 |
Roof Type | Metal |
Sewer Type | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool